<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CWDailyGooner</title>
	<atom:link href="http://www.cwdailygooner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cwdailygooner.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 06 Dec 2011 22:16:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>VELA SCORES SENSATIONAL OVERHEAD KICK IN DRAMATIC FINALE</title>
		<link>http://www.cwdailygooner.com/2011/12/vela-scores-sensational-overhead-kick-in-dramatic-finale/</link>
		<comments>http://www.cwdailygooner.com/2011/12/vela-scores-sensational-overhead-kick-in-dramatic-finale/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:31:06 +0000</pubDate>
		<dc:creator>Culann Davies</dc:creator>
				<category><![CDATA[Video Analysis]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[carlos]]></category>
		<category><![CDATA[dramatic]]></category>
		<category><![CDATA[finale]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[kick]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[liga]]></category>
		<category><![CDATA[malaga]]></category>
		<category><![CDATA[mexican]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[overhead]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[sensational]]></category>
		<category><![CDATA[sociedad]]></category>
		<category><![CDATA[vela]]></category>

		<guid isPermaLink="false">http://www.cwdailygooner.com/?p=425</guid>
		<description><![CDATA[With 89 minutes on the clock, 2-1 down and Real Sociedad pushing for the equaliser &#8211; most would not have bet on Carlos Vela &#8230; <a href="http://www.cwdailygooner.com/2011/12/vela-scores-sensational-overhead-kick-in-dramatic-finale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cwdailygooner.com/2011/12/vela-scores-sensational-overhead-kick-in-dramatic-finale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ABOU DIABY &#8211; THE FORGOTTEN MAN</title>
		<link>http://www.cwdailygooner.com/2011/11/abou-diaby-the-forgotten-man/</link>
		<comments>http://www.cwdailygooner.com/2011/11/abou-diaby-the-forgotten-man/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:42:53 +0000</pubDate>
		<dc:creator>Culann Davies</dc:creator>
				<category><![CDATA[Video Analysis]]></category>
		<category><![CDATA[abou diaby the forgotten man injury sunderland dan smith arsenal arsene wenger laurent blanc france powerful goals]]></category>
		<category><![CDATA[l'equipe]]></category>

		<guid isPermaLink="false">http://www.cwdailygooner.com/?p=403</guid>
		<description><![CDATA[Joining Arsenal in January 2006, Abou Diaby immediately looked a bargain at £2m with his powerful displays in the centre of midfield. The potential &#8230; <a href="http://www.cwdailygooner.com/2011/11/abou-diaby-the-forgotten-man/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cwdailygooner.com/2011/11/abou-diaby-the-forgotten-man/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>THEO WALCOTT &#8211; TOP 20 GOALS</title>
		<link>http://www.cwdailygooner.com/2011/11/theo-walcott-top-20-goals/</link>
		<comments>http://www.cwdailygooner.com/2011/11/theo-walcott-top-20-goals/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:56:43 +0000</pubDate>
		<dc:creator>Culann Davies</dc:creator>
				<category><![CDATA[Video Analysis]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[arsene]]></category>
		<category><![CDATA[cf]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[henry]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[striker]]></category>
		<category><![CDATA[theo]]></category>
		<category><![CDATA[thierry]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[walcott]]></category>
		<category><![CDATA[wenger]]></category>

		<guid isPermaLink="false">http://www.cwdailygooner.com/?p=390</guid>
		<description><![CDATA[‘I believe I can give so much more to the team playing up front, with the runs I can make off the ball, and &#8230; <a href="http://www.cwdailygooner.com/2011/11/theo-walcott-top-20-goals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cwdailygooner.com/2011/11/theo-walcott-top-20-goals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>THEO WALCOTT &#8211; TOP 20 ASSISTS</title>
		<link>http://www.cwdailygooner.com/2011/11/theo-walcott-top-20-assists/</link>
		<comments>http://www.cwdailygooner.com/2011/11/theo-walcott-top-20-assists/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:28:55 +0000</pubDate>
		<dc:creator>Culann Davies</dc:creator>
				<category><![CDATA[Video Analysis]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[persie]]></category>
		<category><![CDATA[robin]]></category>
		<category><![CDATA[theo]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[walcott]]></category>

		<guid isPermaLink="false">http://www.cwdailygooner.com/?p=371</guid>
		<description><![CDATA[Theo Walcott is a player who, perhaps more than any other Arsenal player, has been criticised for his final ball. Capable of brilliance but &#8230; <a href="http://www.cwdailygooner.com/2011/11/theo-walcott-top-20-assists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cwdailygooner.com/2011/11/theo-walcott-top-20-assists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VELA IMPRESSES AS REAL SOCIEDAD LOSE</title>
		<link>http://www.cwdailygooner.com/2011/10/vela-impresses-as-real-sociedad-lose/</link>
		<comments>http://www.cwdailygooner.com/2011/10/vela-impresses-as-real-sociedad-lose/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:44:28 +0000</pubDate>
		<dc:creator>Culann Davies</dc:creator>
				<category><![CDATA[Video Analysis]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[carlos]]></category>
		<category><![CDATA[impresses]]></category>
		<category><![CDATA[levante]]></category>
		<category><![CDATA[loanees]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sociedad]]></category>
		<category><![CDATA[suarez]]></category>
		<category><![CDATA[vela]]></category>

		<guid isPermaLink="false">http://www.cwdailygooner.com/?p=356</guid>
		<description><![CDATA[Real Sociedad were on the wrong side of a wonder goal in stoppage time that sent Levante to the top of La Liga and &#8230; <a href="http://www.cwdailygooner.com/2011/10/vela-impresses-as-real-sociedad-lose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cwdailygooner.com/2011/10/vela-impresses-as-real-sociedad-lose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CAMPBELL STARTS IN BORE DRAW</title>
		<link>http://www.cwdailygooner.com/2011/10/campbell-starts-in-bore-draw/</link>
		<comments>http://www.cwdailygooner.com/2011/10/campbell-starts-in-bore-draw/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:44:55 +0000</pubDate>
		<dc:creator>Culann Davies</dc:creator>
				<category><![CDATA[Video Analysis]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[bore]]></category>
		<category><![CDATA[campbell]]></category>
		<category><![CDATA[costa]]></category>
		<category><![CDATA[cwdailygooner]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[gunners]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[joel]]></category>
		<category><![CDATA[loanees]]></category>
		<category><![CDATA[lorient]]></category>
		<category><![CDATA[passing]]></category>
		<category><![CDATA[rica]]></category>
		<category><![CDATA[starts]]></category>
		<category><![CDATA[toulouse]]></category>

		<guid isPermaLink="false">http://www.cwdailygooner.com/?p=339</guid>
		<description><![CDATA[Joel Campbell continued his impressive run of starts vs Toulouse as he was given the striker berth alongside Emeghara. This wasn&#8217;t Campbell&#8217;s most stirring &#8230; <a href="http://www.cwdailygooner.com/2011/10/campbell-starts-in-bore-draw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cwdailygooner.com/2011/10/campbell-starts-in-bore-draw/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MIYAICHI VS BOLTON</title>
		<link>http://www.cwdailygooner.com/2011/10/miyaichi-vs-bolton/</link>
		<comments>http://www.cwdailygooner.com/2011/10/miyaichi-vs-bolton/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:36:59 +0000</pubDate>
		<dc:creator>Culann Davies</dc:creator>
				<category><![CDATA[Video Analysis]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[arshavin]]></category>
		<category><![CDATA[bolton]]></category>
		<category><![CDATA[carling]]></category>
		<category><![CDATA[chu-young]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[ju]]></category>
		<category><![CDATA[loanees]]></category>
		<category><![CDATA[miyaichi]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[ryo]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://www.cwdailygooner.com/?p=331</guid>
		<description><![CDATA[Miyaichi, affectionately known by his first name Ryo, replaced the disappointing Oxlade-Chamberlain in the 73rd minute vs Bolton and was very bright. Ryo looked &#8230; <a href="http://www.cwdailygooner.com/2011/10/miyaichi-vs-bolton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cwdailygooner.com/2011/10/miyaichi-vs-bolton/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>CAMPBELL COMES CLOSE AS LORIENT LOSE</title>
		<link>http://www.cwdailygooner.com/2011/10/campbell-comes-close-as-lorient-lose/</link>
		<comments>http://www.cwdailygooner.com/2011/10/campbell-comes-close-as-lorient-lose/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:36:36 +0000</pubDate>
		<dc:creator>Culann Davies</dc:creator>
				<category><![CDATA[Video Analysis]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[autret]]></category>
		<category><![CDATA[campbell]]></category>
		<category><![CDATA[chances]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[comes]]></category>
		<category><![CDATA[gourcuff]]></category>
		<category><![CDATA[joel]]></category>
		<category><![CDATA[loanees]]></category>
		<category><![CDATA[lorient]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[mathias]]></category>
		<category><![CDATA[rennes]]></category>

		<guid isPermaLink="false">http://www.cwdailygooner.com/?p=318</guid>
		<description><![CDATA[Campbell was his typical lively self as he made his second start for French club, Lorient. The young, Costa Rican started up front alongside &#8230; <a href="http://www.cwdailygooner.com/2011/10/campbell-comes-close-as-lorient-lose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cwdailygooner.com/2011/10/campbell-comes-close-as-lorient-lose/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CHUKS ANEKE &#8211; 2010/11 SEASON REVIEW</title>
		<link>http://www.cwdailygooner.com/2011/10/chuks-aneke-201011-season-review/</link>
		<comments>http://www.cwdailygooner.com/2011/10/chuks-aneke-201011-season-review/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:59:35 +0000</pubDate>
		<dc:creator>Culann Davies</dc:creator>
				<category><![CDATA[Video Analysis]]></category>
		<category><![CDATA[2010/11]]></category>
		<category><![CDATA[afobe]]></category>
		<category><![CDATA[aneke]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[arsene]]></category>
		<category><![CDATA[benik]]></category>
		<category><![CDATA[bergkamp]]></category>
		<category><![CDATA[bunjaku]]></category>
		<category><![CDATA[chuks]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[wenger]]></category>
		<category><![CDATA[youths]]></category>

		<guid isPermaLink="false">http://www.cwdailygooner.com/?p=303</guid>
		<description><![CDATA[Powerful, skilful, creative, clever, inventive&#8230; the list could go on and on for Chuks (full name Chukwuemeka) Aneke as he continues to prove himself &#8230; <a href="http://www.cwdailygooner.com/2011/10/chuks-aneke-201011-season-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cwdailygooner.com/2011/10/chuks-aneke-201011-season-review/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>BACARY SAGNA &#8211; FIRE IN MY EYES</title>
		<link>http://www.cwdailygooner.com/2011/10/bacary-sagna-fire-in-my-eyes/</link>
		<comments>http://www.cwdailygooner.com/2011/10/bacary-sagna-fire-in-my-eyes/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:13:27 +0000</pubDate>
		<dc:creator>Culann Davies</dc:creator>
				<category><![CDATA[Video Analysis]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[bacary]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[dies]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[omar]]></category>
		<category><![CDATA[sagna]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cwdailygooner.com/?p=264</guid>
		<description><![CDATA[Once again Bacary Sagna&#8217;s gone unnoticed. If it was any other player who was the best in his position in the league getting a &#8230; <a href="http://www.cwdailygooner.com/2011/10/bacary-sagna-fire-in-my-eyes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cwdailygooner.com/2011/10/bacary-sagna-fire-in-my-eyes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

